Border and Outline Properties
| Property | Description | CSS |
|---|---|---|
| border | Sets all the border properties in one declaration | 1 |
| border-bottom | Sets all the bottom border properties in one declaration | 1 |
| border-bottom-color | Sets the color of the bottom border | 1 |
| border-bottom-style | Sets the style of the bottom border | 1 |
| border-bottom-width | Sets the width of the bottom border | 1 |
| border-color | Sets the color of the four borders | 1 |
| border-left | Sets all the left border properties in one declaration | 1 |
| border-left-color | Sets the color of the left border | 1 |
| border-left-style | Sets the style of the left border | 1 |
| border-left-width | Sets the width of the left border | 1 |
| border-right | Sets all the right border properties in one declaration | 1 |
| border-right-color | Sets the color of the right border | 1 |
| border-right-style | Sets the style of the right border | 1 |
| border-right-width | Sets the width of the right border | 1 |
| border-style | Sets the style of the four borders | 1 |
| border-top | Sets all the top border properties in one declaration | 1 |
| border-top-color | Sets the color of the top border | 1 |
| border-top-style | Sets the style of the top border | 1 |
| border-top-width | Sets the width of the top border | 1 |
| border-width | Sets the width of the four borders | 1 |
| outline | Sets all the outline properties in one declaration | 2 |
| outline-color | Sets the color of an outline | 2 |
| outline-style | Sets the style of an outline | 2 |
| outline-width | Sets the width of an outline | 2 |
| border-bottom-left-radius | Defines the shape of the border of the bottom-left corner | 3 |
| border-bottom-right-radius | Defines the shape of the border of the bottom-right corner | 3 |
| border-image | A shorthand property for setting all the border-image-* properties | 3 |
| border-image-outset | Specifies the amount by which the border image area extends beyond the border box | 3 |
| border-image-repeat | Specifies whether the image-border should be repeated, rounded or stretched | 3 |
| border-image-slice | Specifies the inward offsets of the image-border | 3 |
| border-image-source | Specifies an image to be used as a border | 3 |
| border-image-width | Specifies the widths of the image-border | 3 |
| border-radius | A shorthand property for setting all the four border-*-radius properties | 3 |
| border-top-left-radius | Defines the shape of the border of the top-left corner | 3 |
| border-top-right-radius | Defines the shape of the border of the top-right corner | 3 |
| box-decoration-break | 3 | |
| box-shadow | Attaches one or more drop-shadows to the box | 3 |
Share:
No comments:
Post a Comment